Our vision of the market
| * | Be able to take responsibility for complete development projects in compliance with customer's quality system requirements. |
| * | Be seen as capable of solving problems, adding value to elaborated solutions, providing reliable components to systems developed by customers, not just as a provider of work hours and kilobytes of code. |
| * | Developing experience and capability of offering services to foreign companies. |
| * | Keeping the model of a 'law firm' rather than of a software factory. |
Our position on the market
| * | Outsourcing partner of ABB companies from Finland - long term cooperation, over 30 projects accomplished. |
| * | Agreement on Partnership in Research & Development with ABB Corporate Research in Finland. Cooperation with ABB Corporate Research in Poland. |
| * | Several customers in Nordic countries. |
| * | Export oriented: 100% of revenues from sales to foreign companies directly or through their Polish representatives. |
| * | Continuous growth of revenues. |
| * | Profitable and reliable. |
Our advantages over competitors
| * | Others offer software libraries with no product profiling support |
| * | We deliver solutions integrated into customers' products with verified conformance to requirements specification and validated performance. |
| * | Others develop communication systems abstracting from application domains |
| * | We bind the semantics of the application and the communication subsystem to reduce the complexity and cost of system engineering. |
| * | Others focus on developing low cost communication modules and gateways by degrading their functionality and performance. |
| * | We focus on upgrading the target system functionality and performance by smart software solutions. |
In short
| * | Others take the money and leave the hardest job for the customer. |
| * | We support the complete development cycle of customers' products; customer's success earns us fortune and glory. |




